Small Strong Block NdFeB Magnet
Basic Info
Model No.: ss-081
Product Description
Model NO.: ss-081 Manufacturer: Ningbo Keke Magnet Co., Ltd. Type: N35-N50, 35m-48m, 35h-45h, 35sh-45sh, 28uh-38uh Coatings: Ni, Zn, Gold, Copper, Epoxy, etc Specification: ROHS HS Code: 85051110 Application: Speaker Magnet, Industrial Magnet, Jewelry Magnet, Solenoid, Motor Magnet Name: Neodymium Ring Magnet Product Certificate: ISO/Ts 16949:2009 Trademark: COCO Origin: Ningbo China Mainland Small Block Strong Ndfeb Magnet :
To receive a quote for Permnent Elevator Magnets, please provide the following details:
(01) Outer Diameter, Inner Diameter or, Degree of Angle;
(02) Thickness, Length;
(03) Grades;
(04) Coating;
(05) Tolerances and Magnetization Direction (North on the Outside Face / South on the Outside Face / Magnetized through Circumference / Magnetized through Thickness ).
(06) Testing Conditions
Application for NdFeB magnet:
Magnetic separator, Sensors, Wind generators, Vibration motors, DC motors, Servo motors, Linear motors, VCM, MRI, Loudspeakers, Linear actuators, drives, toys, bags, household appliances, microphone parts, transmission equipments..
Contact us if you need more details on Elevator Magnet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Permanent Magnet、Rare Earth Magnet. If these products fail to match your need, please contact us and we would like to provide relevant information.
To receive a quote for Permnent Elevator Magnets, please provide the following details:
(01) Outer Diameter, Inner Diameter or, Degree of Angle;
(02) Thickness, Length;
(03) Grades;
(04) Coating;
(05) Tolerances and Magnetization Direction (North on the Outside Face / South on the Outside Face / Magnetized through Circumference / Magnetized through Thickness ).
(06) Testing Conditions
Application for NdFeB magnet:
Magnetic separator, Sensors, Wind generators, Vibration motors, DC motors, Servo motors, Linear motors, VCM, MRI, Loudspeakers, Linear actuators, drives, toys, bags, household appliances, microphone parts, transmission equipments..
Technical Data of Sintered NdFeB Magnet | |||||||||
Grade | Br | Hcb | Hcj | (BH)max | (Tw) | ||||
mT | (kGs) | kA/m | (kOe) | kA/m | (kOe) | kJ/m3 | (MGOe) | ||
N35 | 1170-1220 | (11.7-12.2) | ≥ 868 | ( ≥ 10.9) | ≥ 955 | ( ≥ 12) | 263-287 | (33-36) | 80 º C |
N38 | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 955 | ( ≥ 12) | 287-310 | (36-39) | 80 º C |
N40 | 1250-1280 | (12.5-12.8) | ≥ 907 | ( ≥ 11.4) | ≥ 955 | ( ≥ 12) | 302-326 | (38-41) | 80 º C |
N42 | 1280-1320 | (12.8-13.2) | ≥ 915 | ( ≥ 11.5) | ≥ 955 | ( ≥ 12) | 318-342 | (40-43) | 80 º C |
N45 | 1320-1380 | (13.2-13.8) | ≥ 923 | ( ≥ 11.6) | ≥ 955 | ( ≥ 12) | 342-366 | (43-46) | 80 º C |
N48 | 1380-1420 | (13.8-14.2) | ≥ 923 | ( ≥ 11.6) | ≥ 876 | ( ≥ 12) | 366-390 | (46-49) | 80 º C |
N50 | 1400-1450 | (14.0-14.5) | ≥ 796 | ( ≥ 10.0) | ≥ 876 | ( ≥ 11) | 382-406 | (48-51) | 60 º C |
N52 | 1430-1480 | (14.3-14.8) | ≥ 796 | ( ≥ 10.0) | ≥ 876 | ( ≥ 11) | 398-422 | (50-53) | 60 º C |
30M | 1080-1130 | (10.8-11.3) | ≥ 796 | ( ≥ 10.0) | ≥ 1114 | ( ≥ 14) | 223-247 | (28-31) | 100 º C |
33M | 1130-1170 | (11.3-11.7) | ≥ 836 | ( ≥ 10.5) | ≥ 1114 | ( ≥ 14) | 247-263 | (31-33) | 100 º C |
35M | 1170-1220 | (11.7-12.2) | ≥ 868 | ( ≥ 10.9) | ≥ 1114 | ( ≥ 14) | 263-287 | (33-36) | 100 º C |
38M | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 1114 | ( ≥ 14) | 287-310 | (36-39) | 100 º C |
40M | 1250-1280 | (12.5-12.8) | ≥ 923 | ( ≥ 11.6) | ≥ 1114 | ( ≥ 14) | 302-326 | (38-41) | 100 º C |
42M | 1280-1320 | (12.8-13.2) | ≥ 955 | ( ≥ 12.0) | ≥ 1114 | ( ≥ 14) | 318-342 | (40-43) | 100 º C |
45M | 1320-1380 | (13.2-13.8) | ≥ 995 | ( ≥ 12.5) | ≥ 1114 | ( ≥ 14) | 342-366 | (43-46) | 100 º C |
48M | 1360-1430 | (13.6-14.3) | ≥ 1027 | ( ≥ 12.9) | ≥ 1114 | ( ≥ 14) | 366-390 | (46-49) | 100 º C |
50M | 1400-1450 | (14.0-14.5) | ≥ 1033 | ( ≥ 13.0) | ≥ 1114 | ( ≥ 14) | 382-406 | (48-51) | 100 º C |
30H | 1080-1130 | (10.8-11.3) | ≥ 796 | ( ≥ 10.0) | ≥ 1353 | ( ≥ 17) | 223-247 | (28-31) | 120 º C |
33H | 1130-1170 | (11.3-11.7) | ≥ 836 | ( ≥ 10.5) | ≥ 1353 | ( ≥ 17) | 247-271 | (31-34) | 120 º C |
35H | 1170-1220 | (11.7-12.2) | ≥ 868 | ( ≥ 10.9) | ≥ 1353 | ( ≥ 17) | 263-287 | (33-36) | 120 º C |
38H | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 1353 | ( ≥ 17) | 287-310 | (36-39) | 120 º C |
40H | 1250-1280 | (12.5-12.8) | ≥ 923 | ( ≥ 11.6) | ≥ 1353 | ( ≥ 17) | 302-326 | (38-41) | 120 º C |
42H | 1280-1320 | (12.8-13.2) | ≥ 955 | ( ≥ 12.0) | ≥ 1353 | ( ≥ 17) | 318-342 | (40-43) | 120 º C |
45H | 1300-1360 | (13-13.6) | ≥ 963 | ( ≥ 12.1) | ≥ 1353 | ( ≥ 17) | 326-358 | (43-46) | 120 º C |
48H | 1370-1430 | (13.7-14.3) | ≥ 995 | ( ≥ 12.5) | ≥ 1353 | ( ≥ 17) | 366-390 | (46-49) | 120 º C |
30SH | 1080-1130 | (10.8-11.3) | ≥ 804 | ( ≥ 10.1) | ≥ 1592 | ( ≥ 20) | 223-247 | (28-31) | 150 º C |
33SH | 1130-1170 | (11.3-11.7) | ≥ 844 | ( ≥ 10.6) | ≥ 1592 | ( ≥ 20) | 247-271 | (31-34) | 150 º C |
35SH | 1170-1220 | (11.7-12.2) | ≥ 876 | ( ≥ 11.0) | ≥ 1592 | ( ≥ 20) | 263-287 | (33-36) | 150 º C |
38SH | 1220-1250 | (12.2-12.5) | ≥ 907 | ( ≥ 11.4) | ≥ 1592 | ( ≥ 20) | 287-310 | (36-39) | 150 º C |
40SH | 1240-1280 | (12.5-12.8) | ≥ 939 | ( ≥ 11.8) | ≥ 1592 | ( ≥ 20) | 302-326 | (38-41) | 150 º C |
42SH | 1280-1320 | (12.8-13.2) | ≥ 987 | ( ≥ 12.4) | ≥ 1592 | ( ≥ 20) | 318-342 | (40-43) | 150 º C |
45SH | 1320-1380 | (13.2-13.8) | ≥ 1003 | ( ≥ 12.6) | ≥ 1592 | ( ≥ 20) | 342-366 | (43-46) | 150 º C |
28UH | 1020-1080 | (10.2-10.8) | ≥ 764 | ( ≥ 9.6) | ≥ 1990 | ( ≥ 25) | 207-231 | (26-29) | 180 º C |
30UH | 1080-1130 | (10.8-11.3) | ≥ 812 | ( ≥ 10.2) | ≥ 1990 | ( ≥ 25) | 223-247 | (28-31) | 180 º C |
33UH | 1130-1170 | (11.3-11.7) | ≥ 852 | ( ≥ 10.7) | ≥ 1990 | ( ≥ 25) | 247-271 | (31-34) | 180 º C |
35UH | 1180-1220 | (11.8-12.2) | ≥ 860 | ( ≥ 10.8) | ≥ 1990 | ( ≥ 25) | 263-287 | (33-36) | 180 º C |
38UH | 1220-1250 | (12.2-12.5) | ≥ 876 | ( ≥ 11.0) | ≥ 1990 | ( ≥ 25) | 287-310 | (36-39) | 180 º C |
40UH | 1240-1280 | (12.5-12.8) | ≥ 899 | ( ≥ 11.3) | ≥ 1990 | ( ≥ 25) | 302-326 | (38-41) | 180 º C |
28EH | 1040-1090 | (10.4-10.9) | ≥ 780 | ( ≥ 9.8) | ≥ 2388 | ( ≥ 30) | 207-231 | (26-29) | 200 º C |
30EH | 1080-1130 | (10.8-11.3) | ≥ 812 | ( ≥ 10.2) | ≥ 2388 | ( ≥ 30) | 223-247 | (28-31) | 200 º C |
33EH | 1130-1170 | (11.3-11.7) | ≥ 836 | ( ≥ 10.5) | ≥ 2388 | ( ≥ 30) | 247-271 | (31-34) | 200 º C |
35EH | 1170-1220 | (11.7-12.2) | ≥ 876 | ( ≥ 11.0) | ≥ 2388 | ( ≥ 30) | 263-287 | (33-36) | 200 º C |
38EH | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 2388 | ( ≥ 30) | 287-310 | (36-39) | 200 º C |
28AH | 1040-1090 | (10.4-10.9) | ≥ 787 | ( ≥ 9.9) | ≥ 2624 | ( ≥ 33) | 207-231 | (26-29) | 230 º C |
30AH | 1080-1130 | (10.8-11.3) | ≥ 819 | ( ≥ 10.3) | ≥ 2624 | ( ≥ 33) | 223-247 | (28-31) | 230 º C |
33AH | 1130-1170 | (11.3-11.7) | ≥ 843 | ( ≥ 10.6) | ≥ 2624 | ( ≥ 33) | 247-271 | (31-34) | 230 º C |
Contact us if you need more details on Elevator Magnet. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Permanent Magnet、Rare Earth Magnet. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Elevator Magnets
Email to this supplier
Other Products
Hot Products
step shape gray epoxy special shape magnet motorblock 3m adhesive magnetD10*0.6mm thinner disc shape NdFeB magnetD25x4mm n42 round copper plating magnetround black epoxy magnetnickel plated neodymium magnet motorn35/n38/n40/n42/n45/n48/n50/n52 magnetjiangmen top sale zinc coated neodymium magnetfactory make magnet guangzhou customname badge magnet manufacturers chinacountersunk hole permanent magnet magnetic n42guangdong factory price buy nickel magnetN40 big arc shape powerful neo motor magnetstrong counter neodymium permanent magnetaxial magnetization ndfeb round magnets with holesring neodymium permanent magnet China factory price